Commit Graph

23 Commits

Author SHA1 Message Date
dataprolet d997182992 Update Scripts/README.md 2024-06-14 23:44:02 +02:00
dataprolet 1fc30524a0 Add Scripts/README.md 2024-06-14 23:39:40 +02:00
dataprolet 8ca654c330 Add brightness-changer.sh 2024-06-14 23:37:54 +02:00
dataprolet 912d408fca Update README.md 2024-05-27 12:17:47 +00:00
dataprolet ce570b80bd Update themer.service 2024-05-27 10:27:30 +00:00
dataprolet db5f58ff35 Update README.md 2024-05-27 10:11:44 +00:00
dataprolet 7edb8f5b8e Update themer.service 2024-05-27 10:10:37 +00:00
dataprolet 6d75d397fc Update themer-sun.sh 2024-05-25 13:39:52 +00:00
dataprolet a3fd527a7a Update README.md 2024-05-25 13:34:27 +00:00
dataprolet 0069c45695 Add script by sunrise/sunset 2024-05-25 13:33:23 +00:00
dataprolet 28898ff984 Update README.md 2024-05-25 12:25:14 +00:00
dataprolet 7839e6701c Update README.md 2024-05-25 10:19:34 +00:00
dataprolet 7804cb0f71 Add readme file 2024-05-25 10:19:21 +00:00
dataprolet 956085de51 Add timer file 2024-05-25 10:14:01 +00:00
dataprolet 04a2e24f71 Add service file 2024-05-25 10:11:53 +00:00
dataprolet 7944799755 Add script 2024-05-25 10:10:39 +00:00
dataprolet ad0bc2a473 Add new directory 2024-05-25 10:09:03 +00:00
dataprolet 1be77958d2 Initial commit. 2024-05-09 14:56:41 +00:00
dataprolet cbcfa80da8 Initial commit 2024-04-17 12:07:03 +00:00
dataprolet 75934861b4 Fixed command substitution. 2024-04-15 13:33:39 +00:00
dataprolet 318b40f89f Initial commit, untested. 2024-04-15 12:08:28 +00:00
dataprolet 8e2ed8d04e Added dirs. 2024-03-15 11:49:48 +00:00
dataprolet 9727781899 Add new directory 2024-03-15 11:48:19 +00:00